Below is a prototype of a list of places in the world where vaccine mandates and passports do or do not exist — if for no other reason than to cultivate a sense of hope that not all of humanity is done for.

To build this list, all one has to do is look up which countries have imposed vaccine mandates and passports, and where countries have had large roll-outs of the vaccine (based on propaganda/marketing campaigns).
The DRC (Congo) is thought to be the least vaccinated nation on Earth, though it has numerous other problems, including war, poverty, much more serious diseases than the Wuhan virus. The island of Gibraltar is the most vaccinated place on Earth per person.
I don’t have the information on the list of nations with vaccine mandates, but there is an incomplete list below of those with vaccine passports of some kind or another.
Where the mandates exist, it’s usually for health care and elder care workers. Though some nations have laws mandating other kinds of workers as well. The U.S. has a controversial federal law mandating it for businesses with over 100 employees, which is being contested legally by Republican-run states.
What this map below reveals is which regions are the most vaccinated. The countries of the African continent are the least vaccinated, probably because those countries can’t afford to buy the ‘vaccine.’
According to Our World in Data, about half (45.8%) of the world population has received at least one dose of a COVID-19 vaccine thus far.
Also: 6.36 billion doses have been administered globally, and 22.93 million are now administered each day.
And: 2.3% of people in low-income countries have received at least one dose.
This does not mean the nations with larges numbers of unvaccinated are dying en masse from SARS-CoV-2. The media hype over this disease, creating mass hysteria on purpose.
We know there is a high recovery rate from SARS-CoV-2, and low-cost treatments other than the ‘vaccine’. It never was about a disease; it was always about power and money for a few at the expense of the many.
Millions in India took Ivermectin, which has a better track record viz. adverse events than the jab. And many places will simply develop natural herd immunity, which is the best protection in the long run.
Medical tyranny seems to be useful for authoritarians in developed/industrialized nations, in order to impose social control through the ruse of health care based on hyped up fear. Perhaps in places like the Congo, it’s felt that a ruse is not necessary since outright force works just as well?
If you have thoughts on any of this, please leave a comment below.



Vaccination rates & vaccine mandate
& passport by nation
217 countries
Location | Total doses | Doses administered per 100 people |
---|---|---|
Gibraltar | 79,587 | 236 |
United Arab Emirates | 20,121,481 | 201 |
Pitcairn | 94 | 200 |
Cuba | 21,292,523 | 188 |
Uruguay | 6,280,572 | 180 |
Israel | 15,247,269 | 173 |
Chile | 32,522,931 | 169 |
Cayman Islands | 110,400 | 166 |
Iceland | 554,603 | 162 |
Qatar | 4,722,279 | 161 |
Singapore | 9,436,348 | 160 |
Malta | 818,593 | 159 |
Portugal | 15,956,183 | 157 |
Mainland China | 2,212,961,000 | 153 |
Faroe Islands | 74,618 | 152 |
Guernsey | 101,986 | 152 |
Jersey | 153,196 | 152 |
Isle of Man | 129,399 | 152 |
Denmark | 8,780,826 | 151 |
Spain | 70,153,507 | 150 |
Seychelles | 148,402 | 150 |
Bahrain | 2,600,931 | 149 |
Canada | 56,399,299 | 148 |
Aruba | 156,357 | 146 |
Niue | 2,352 | 146 |
Ireland | 7,225,789 | 145 |
Cambodia | 24,332,508 | 144 |
Norway | 7,819,271 | 143 |
Belgium | 16,617,448 | 143 |
Italy | 85,117,932 | 141 |
Bermuda | 87,215 | 140 |
France | 94,771,408 | 140 |
Bhutan | 1,081,086 | 139 |
San Marino | 47,100 | 138 |
Finland | 7,660,644 | 138 |
Greenland | 78,271 | 138 |
United Kingdom | 93,836,747 | 138 |
Netherlands | 23,585,124 | 137 |
Nauru | 14,863 | 137 |
Sweden | 13,785,496 | 136 |
Bonaire, Sint Eustatius and Saba | 35,845 | 136 |
Malaysia | 44,145,505 | 135 |
Maldives | 731,796 | 135 |
Turks and Caicos Is. | 52,374 | 134 |
Mongolia | 4,382,393 | 132 |
Japan | 164,859,014 | 131 |
Cyprus | 1,161,031 | 131 |
Mauritius | 1,655,555 | 130 |
Turkey | 110,159,938 | 130 |
Saint Helena, Ascension and Tristan da Cunha | 7,892 | 129 |
Germany | 108,011,215 | 129 |
Northern Cyprus | 491,206 | 129 |
Cook Islands | 22,456 | 128 |
South Korea | 65,245,722 | 127 |
Monaco | 49,980 | 126 |
Hungary | 12,111,107 | 126 |
Falkland Islands | 4,407 | 125 |
Andorra | 95,918 | 124 |
Anguilla | 18,704 | 124 |
Luxembourg | 784,482 | 124 |
Sri Lanka | 26,376,809 | 123 |
Liechtenstein | 46,861 | 123 |
Lithuania | 3,233,872 | 120 |
Austria | 10,871,668 | 120 |
Switzerland | 10,441,625 | 120 |
Saudi Arabia | 42,265,381 | 120 |
Panama | 5,160,573 | 118 |
Greece | 12,180,365 | 117 |
United States | 394,690,283 | 117 |
Ecuador | 20,841,350 | 117 |
El Salvador | 7,584,818 | 116 |
Hong Kong | 8,714,963 | 115 |
Argentina | 52,339,299 | 115 |
Curaçao | 187,772 | 114 |
Sint Maarten | 49,310 | 114 |
Fiji | 1,017,195 | 113 |
Brunei | 493,587 | 112 |
Australia | 28,630,736 | 111 |
Brazil | 237,425,768 | 111 |
Czech Republic | 11,821,563 | 110 |
Morocco | 41,099,861 | 110 |
Dominican Republic | 11,946,808 | 109 |
Costa Rica | 5,596,495 | 109 |
New Zealand | 5,221,014 | 107 |
British Virgin Islands | 32,398 | 106 |
Estonia | 1,374,965 | 104 |
French Polynesia | 290,776 | 103 |
Macao | 676,994 | 103 |
Slovenia | 2,136,967 | 103 |
Poland | 37,331,309 | 99 |
Serbia | 6,540,692 | 96 |
Oman | 4,946,987 | 95 |
Antigua and Barbuda | 93,318 | 95 |
Wallis and Futuna | 10,438 | 94 |
Tuvalu | 10,861 | 91 |
Saint Kitts and Nevis | 48,059 | 90 |
Latvia | 1,650,915 | 88 |
Samoa | 172,316 | 86 |
Slovakia | 4,700,240 | 86 |
Azerbaijan | 8,683,990 | 85 |
Croatia | 3,447,108 | 84 |
Barbados | 241,915 | 84 |
Peru | 26,543,152 | 80 |
Belize | 321,277 | 79 |
Colombia | 40,404,815 | 79 |
Mexico | 101,782,415 | 78 |
New Caledonia | 223,735 | 78 |
Trinidad and Tobago | 1,086,551 | 77 |
Kazakhstan | 14,319,567 | 75 |
Cabo Verde | 414,300 | 74 |
Montenegro | 460,029 | 73 |
North Macedonia | 1,518,087 | 73 |
Tokelau | 968 | 71 |
Tonga | 73,603 | 69 |
Guyana | 543,180 | 69 |
Jordan | 7,019,525 | 68 |
Taiwan | 16,277,198 | 68 |
Suriname | 403,676 | 68 |
Tunisia | 8,122,053 | 68 |
Thailand | 46,023,016 | 66 |
Dominica | 46,694 | 65 |
India | 901,004,270 | 65 |
Paraguay | 4,640,590 | 64 |
Russia | 91,015,787 | 62 |
Iran | 51,950,783 | 61 |
Albania | 1,741,373 | 61 |
Laos | 4,402,770 | 60 |
Uzbekistan | 19,969,345 | 59 |
Montserrat | 2,871 | 58 |
Honduras | 5,761,882 | 57 |
Bolivia | 6,651,655 | 56 |
Kuwait | 2,375,455 | 55 |
Venezuela | 15,714,857 | 55 |
Romania | 10,299,425 | 54 |
East Timor | 711,879 | 53 |
Indonesia | 145,383,060 | 53 |
Bahamas | 207,784 | 52 |
Grenada | 55,663 | 49 |
Nepal | 14,042,888 | 47 |
Georgia | 1,813,679 | 46 |
Vietnam | 43,658,818 | 44 |
Saint Lucia | 80,077 | 43 |
Lebanon | 2,925,182 | 43 |
Tajikistan | 4,139,385 | 42 |
West Bank + Gaza | 2,155,304 | 41 |
Philippines | 45,601,096 | 41 |
Guatemala | 7,057,840 | 39 |
Bosnia–Herzegovina | 1,242,203 | 38 |
Comoros | 336,863 | 38 |
Sao Tome and Principe | 82,679 | 37 |
Bulgaria | 2,548,995 | 37 |
Pakistan | 82,830,350 | 37 |
Belarus | 3,389,520 | 36 |
Zimbabwe | 5,409,000 | 36 |
Moldova | 1,408,345 | 35 |
Algeria | 14,082,920 | 32 |
Saint Vincent and the Grenadines | 34,149 | 31 |
Kiribati | 36,332 | 30 |
Bangladesh | 49,559,691 | 30 |
Ukraine | 12,928,583 | 30 |
South Africa | 17,505,358 | 29 |
Rwanda | 3,779,887 | 28 |
Equatorial Guinea | 397,083 | 27 |
Jamaica | 788,984 | 27 |
Botswana | 629,604 | 26 |
Mauritania | 1,118,158 | 23 |
Libya | 1,586,055 | 23 |
Kyrgyzstan | 1,468,307 | 22 |
Eswatini | 240,002 | 20 |
Myanmar | 10,935,671 | 20 |
Iraq | 7,608,508 | 18 |
Vanuatu | 57,184 | 18 |
Namibia | 428,989 | 17 |
Egypt | 16,223,309 | 16 |
Lesotho | 332,954 | 15 |
Solomon Islands | 97,744 | 14 |
Armenia | 408,535 | 14 |
Guinea | 1,772,935 | 13 |
Nicaragua | 861,807 | 13 |
Togo | 997,632 | 12 |
Mozambique | 3,644,423 | 11 |
Senegal | 1,812,874 | 11 |
Angola | 3,134,137 | 9 |
Djibouti | 92,097 | 9 |
Gambia | 207,195 | 8 |
Ivory Coast | 2,200,971 | 8 |
Gabon | 180,320 | 8 |
Afghanistan | 3,133,227 | 8 |
Kenya | 3,811,136 | 7 |
Congo | 346,613 | 6 |
Malawi | 1,062,929 | 5 |
Ghana | 1,623,582 | 5 |
Guinea-Bissau | 94,715 | 5 |
Uganda | 2,058,553 | 4 |
Central African Republic | 207,004 | 4 |
Zambia | 740,374 | 4 |
Sudan | 1,499,982 | 3 |
Nigeria | 6,734,764 | 3 |
Ethiopia | 3,715,801 | 3 |
Syria | 533,949 | 3 |
Somalia | 477,075 | 3 |
Sierra Leone | 232,375 | 3 |
Liberia | 113,680 | 2 |
Niger | 512,294 | 2 |
Benin | 247,674 | 2 |
Mali | 405,053 | 2 |
Papua New Guinea | 165,070 | 2 |
Cameroon | 461,201 | 2 |
Madagascar | 381,633 | 1 |
Burkina Faso | 254,545 | 1 |
Yemen | 356,173 | 1 |
South Sudan | 103,751 | < 1 |
Chad | 142,548 | < 1 |
Turkmenistan | 41,993 | < 1 |
Tanzania | 350,000 | < 1 |
Haiti | 61,545 | < 1 |
Dem. Rep. Congo | 134,945 | < 1 |
Source: Our World in Data
* Columns & data added by Think for Yourself
List of vaccinate nations and though the vaccine passport, from least to most (below). The figures will change in time. The passport data may already be out of date: there may be more nations that have it by now.
The passport comes in two forms: (i) to get into the country, and to (ii) get into stores. I believe this list refers to getting into the country at the border. It’s taken from a travel website. Check mark (✔) means there is a passport. An ✖ means not.
Country | Share of people fully vaccinated | partly vaccinated | vaccine passport * |
Afghanistan | ✖ | ||
Democratic Republic of Congo | 0.04% | 0.07% | |
Yemen | 0.16% | 0.85% | ✖ |
Benin | 0.17% | 1.65% | ✖ |
Chad | 0.18% | 0.55% | ✔ |
Haiti | 0.18% | 0.24% | ✖ |
Central African Republic | 0.2% | 3.8% | ✖ |
South Sudan | 0.27% | 0.41% | ✖ |
Cameroon | 0.31% | 1.1% | ✖ |
Guinea-Bissau | 0.37% | 3.96% | ✖ |
Mauritania | 0.45% | 5.52% | ✖ |
Papua New Guinea | 0.49% | 0.82% | ✔ |
Niger | 0.51% | 1.11% | ✖ |
Sierra Leone | 0.54% | 1.83% | ✔ |
Madagascar | 0.65% | 0.04% | ✖ |
Ethiopia | 0.74% | 1.69% | ✖ |
Burkina Faso | 0.78% | 0.31% | ✔ |
Uganda | 0.88% | 2.61% | ✔ |
Tanzania | 0.91% | 0% | ✖ |
Nigeria | 0.92% | 1.35% | ✖ |
Cote d’Ivoire | 1.01% | 3.4% | ✖ |
Mali | 1.15% | 0.38% | ✔ |
Sudan | 1.3% | 0.15% | ✖ |
Somalia | 1.44% | 0.14% | ✖ |
Zambia | 1.54% | 0.1% | ✔ |
Syria | 1.59% | 1.05% | ✖ |
Kenya | 1.69% | 3.66% | ✖ |
Congo | 2.05% | 2.02% | ✖ |
Ghana | 2.39% | 0.34% | ✖ |
Malawi | 2.54% | 1.65% | ✖ |
Djibouti | 2.6% | 3.98% | ✔ |
Angola | 2.97% | 3.3% | ✖ |
Senegal | 3.29% | 3.97% | ✖ |
Solomon Islands | 3.29% | 7.3% | ✔ |
Libya | 3.38% | 16.76% | ✖ |
Gabon | 3.43% | 1.06% | ✔ |
Guinea | 4.29% | 4.81% | ✔ |
Nicaragua | 4.55% | 3.75% | ✖ |
Vanuatu | 4.56% | 9.06% | ✖ |
Togo | 4.78% | 3.72% | ✖ |
Armenia | 4.85% | 4.07% | ✔ |
Mozambique | 5.41% | 0.51% | ✖ |
Egypt | 5.61% | 5.05% | ✔ |
Kiribati | 5.69% | 18.56% | ✖ |
Namibia | 6.48% | 3.62% | ✖ |
Myanmar | 6.81% | 6.34% | ✖ |
Gambia | 6.92% | 0.52% | ✔ |
Iraq | 7.12% | 4.23% | ✔ |
Algeria | 9.04% | 4.45% | ✖ |
Jamaica | 9.44% | 8.63% | ✔ |
Kyrgyzstan | 9.55% | 3.09% | ✔ |
Botswana | 9.79% | 6.68% | ✖ |
Bangladesh | 10.3% | 9.95% | ✔ |
Vietnam | 10.68% | 24.11% | ✔ |
Equatorial Guinea | 11.56% | 3.96% | ✔ |
Sao Tome and Principe | 11.73% | 18.91% | ✖ |
Saint Vincent and the Grenadines | 12.12% | 6.45% | ✔ |
Rwanda | 12.64% | 3.39% | ✖ |
Pakistan | 12.9% | 13.55% | ✖ |
Taiwan | 12.92% | 43.58% | ✖ |
Ukraine | 13.28% | 3.26% | ✔ |
Guatemala | 13.83% | 11.24% | ✔ |
Philippines | 14.53% | 8.16% | ✔ |
Lesotho | 14.65% | 0.38% | ✖ |
Palestine | 14.87% | 12.25% | ✔ |
South Africa | 15.11% | 6.27% | ✖ |
Zimbabwe | 15.33% | 5.29% | ✖ |
Bosnia and Herzegovina | 15.57% | 6.93% | ✔ |
Belarus | 16.61% | 5.2% | ✔ |
India | 17.68% | 29.66% | ✖ |
Tajikistan | 17.85% | 6.75% | ✔ |
Eswatini | 17.95% | 0.61% | |
Saint Lucia | 18.22% | 7.13% | ✔ |
Comoros | 18.24% | 3.21% | ✖ |
Iran | 18.4% | 24.29% | ✔ |
Indonesia | 19.06% | 14.87% | ✔ |
Lebanon | 19.41% | 4.54% | ✔ |
Timor-Leste | 20.12% | 12.73% | ✔ |
Georgia | 20.83% | 4.03% | ✔ |
Venezuela | 20.84% | 13.06% | ✖ |
Nepal | 21.41% | 4.6% | ✖ |
Grenada | 21.63% | 8.92% | ✔ |
Bahamas | 22.24% | 9.06% | ✔ |
Thailand | 22.73% | 19.45% | ✔ |
Guyana | 23.53% | 21.67% | ✔ |
Honduras | 24.16% | 8.94% | ✔ |
Cape Verde | 25.4% | 25.66% | ✖ |
Tonga | 25.74% | 17.47% | ✔ |
Paraguay | 25.95% | 12.37% | ✖ |
Bolivia | 27.54% | 8.4% | ✖ |
Montserrat | 27.87% | 1.91% | |
Albania | 28.03% | 5.05% | ✔ |
Laos | 28.19% | 12.24% | ✔ |
Romania | 28.3% | 1.7% | ✔ |
New Caledonia | 28.67% | 20.28% | |
Samoa | 28.79% | 28.52% | ✔ |
Russia | 29.15% | 4.16% | ✔ |
Suriname | 29.31% | 9.6% | ✔ |
Dominica | 29.88% | 4.93% | ✔ |
Kosovo | 30.5% | 14.69% | |
Belize | 31.49% | 16.36% | ✔ |
Jordan | 32.22% | 4.09% | ✔ |
Peru | 32.26% | 15.06% | ✖ |
Tunisia | 32.64% | 10.41% | ✔ |
Colombia | 33.02% | 18.34% | ✔ |
Oceania | 33.86% | 16.29% | |
World | 34.06% | 11.66% | |
Montenegro | 34.25% | 4.93% | ✔ |
North Macedonia | 35.04% | 2.81% | ✔ |
Kazakhstan | 35.06% | 5.5% | ✔ |
Mexico | 35.16% | 14.01% | ✖ |
Trinidad and Tobago | 36.22% | 5.22% | ✔ |
Barbados | 36.8% | 10.48% | ✔ |
Asia | 37.33% | 14.84% | |
Azerbaijan | 38.43% | 8.6% | ✔ |
Tuvalu | 39.01% | 13.06% | ✖ |
Oman | 39.26% | 16.19% | ✔ |
Slovakia | 41.24% | 3.59% | ✔ |
New Zealand | 41.52% | 26.95% | |
Saint Kitts and Nevis | 41.87% | 6% | ✔ |
Croatia | 42.02% | 2.8% | ✔ |
South America | 42.03% | 20.41% | |
Serbia | 42.12% | 1.98% | ✔ |
Costa Rica | 42.6% | 23.7% | ✔ |
Antigua and Barbuda | 42.71% | 9.09% | ✖ |
Brazil | 43.9% | 27.25% | ✖ |
Brunei | 44.53% | 22.73% | ✔ |
Dominican Republic | 44.92% | 10.6% | ✔ |
Australia | 45.63% | 20.3% | ✖ |
Wallis and Futuna | 45.72% | 2.65% | |
Cuba | 46.01% | 37.73% | ✔ |
Latvia | 46.18% | 3.82% | ✔ |
Estonia | 46.39% | 11.02% | ✔ |
Fiji | 47.17% | 18.32% | ✖ |
North America | 47.5% | 10.39% | |
Macao | 47.69% | 8.92% | |
Slovenia | 48.5% | 5.8% | ✔ |
French Polynesia | 49.06% | 4.79% | |
Argentina | 49.9% | 15.53% | ✖ |
British Virgin Islands | 50.49% | 7.26% | |
Morocco | 51.54% | 9.37% | ✔ |
Poland | 51.67% | 0.92% | ✔ |
Panama | 52.01% | 14.97% | ✔ |
Europe | 52.49% | 4.4% | |
South Korea | 52.66% | 24.75% | ✔ |
Turkey | 52.94% | 10.6% | ✔ |
El Salvador | 52.97% | 10.27% | ✔ |
Saudi Arabia | 53.69% | 12.69% | ✔ |
Curacao | 54.39% | 5.16% | |
Sint Maarten (Dutch part) | 54.86% | 4.77% | |
Sri Lanka | 55.14% | 12.64% | ✔ |
United States | 55.15% | 8.84% | ✔ |
Ecuador | 55.45% | 8% | ✔ |
Czechia | 55.68% | 1.09% | ✔ |
Hong Kong | 55.88% | 3.79% | |
Switzerland | 58.12% | 5.58% | ✔ |
Hungary | 58.66% | 2.49% | ✔ |
Monaco | 58.98% | 8.51% | ✔ |
Greece | 59.4% | 2.88% | ✔ |
Liechtenstein | 59.95% | 4.26% | ✔ |
Austria | 60.09% | 3.52% | ✔ |
Lithuania | 60.25% | 4.89% | ✔ |
Anguilla | 60.54% | 2.59% | |
Japan | 61.22% | 10.41% | ✔ |
Andorra | 61.69% | 8.52% | ✖ |
Cyprus | 62.15% | 4.39% | ✔ |
Maldives | 62.68% | 9.52% | ✔ |
Mauritius | 62.8% | 4.41% | ✔ |
Malaysia | 62.92% | 9.8% | ✖ |
Luxembourg | 62.94% | 2.36% | ✔ |
European Union | 63.01% | 4.32% | |
Finland | 63.38% | 11.32% | ✔ |
Turks and Caicos Islands | 63.55% | 6.42% | |
Greenland | 63.62% | 6.54% | ✔ |
Bhutan | 63.66% | 11.3% | ✔ |
Mongolia | 64% | 3.63% | ✔ |
Germany | 64.09% | 3.47% | ✔ |
Bahrain | 64.19% | 2.51% | ✔ |
Israel | 64.33% | 5.52% | ✔ |
Sweden | 64.92% | 5.55% | ✔ |
Cambodia | 65.41% | 13.67% | ✖ |
France | 65.73% | 8.7% | ✔ |
United Kingdom | 65.93% | 5.81% | ✔ |
Norway | 66.88% | 9.3% | ✔ |
Netherlands | 67.13% | 7.47% | ✔ |
Italy | 68.24% | 6.92% | ✔ |
Bermuda | 69.29% | 1.88% | |
Aruba | 69.87% | 6.13% | |
China | 70.78% | 5.44% | ✔ |
Canada | 71.22% | 5.85% | ✔ |
San Marino | 71.85% | 0% | ✔ |
Seychelles | 71.87% | 6.29% | ✔ |
Belgium | 72.34% | 1.48% | ✔ |
Jersey | 73.24% | 3.11% | |
Chile | 73.71% | 7.12% | ✔ |
Uruguay | 73.81% | 4.7% | ✔ |
Faeroe Islands | 74.06% | 3.99% | |
Ireland | 74.15% | 1.64% | ✔ |
Isle of Man | 74.84% | 1.81% | |
Denmark | 75.2% | 1.44% | ✔ |
Qatar | 75.7% | 4.85% | ✔ |
Singapore | 76.87% | 2.81% | ✔ |
Spain | 78.44% | 2.21% | ✔ |
Iceland | 80.53% | 1.52% | ✔ |
Malta | 81.71% | 0.01% | ✔ |
Cayman Islands | 83.01% | 0% | |
United Arab Emirates | 83.15% | 10.39% | ✔ |
Portugal | 85.21% | 2.62% | ✔ |
Pitcairn | 100% | 0% | |
Gibraltar | 117.63% | 0.96% | |
Bonaire Sint Eustatius and Saba | NA | NA | |
Burundi | NA | NA | ✖ |
Bulgaria | NA | NA | ✔ |
Cook Islands | NA | NA | |
Eritrea | NA | NA | ✔ |
Falkland Islands | NA | NA | |
Holy See (Vatican) | NA | NA | ✔ |
Guernsey | NA | NA | |
Marshall Islands | NA | NA | ✖ |
Kuwait | NA | NA | ✔ |
Micronesia | NA | NA | ✖ |
Liberia | NA | NA | ✖ |
North Korea | NA | NA | ✖ |
Moldova | NA | NA | ✔ |
Palau | NA | NA | ✔ |
Nauru | NA | NA | ✖ |
Niue | NA | NA | |
Saint Helena | NA | NA | |
Turkmenistan | NA | NA | ✔ |
Uzbekistan | NA | NA | ✖ |
and
https://www.movehub.com/blog/countries-using-covid-passports/
* VP data may be out of date
The above data shown as a graph:

United States
The map below shows which states have proposed or implemented (green), banned (red), or partially banned (yellow) COVID-19 vaccine passports. Gray indicates that the state has neither implemented or banned COVID-19 vaccine passports.
Also included: states that have significant localities with COVID-19 vaccine passports (aqua). Green includes states which have created a vaccine passport mobile application, but the application is not mandated to be used in the public or private sector.
As of September 2021, no US states had mandated use of vaccine passports. In contrast, all of Canada now has some version of a VP system in place. See electoral maps below for comparison.

Twenty US states, including Florida, Texas, Georgia, and Arizona, have banned the use of COVID-19 vaccination passports in the public and private sectors, citing discrimination and privacy concerns (red, banned).
There is an attempt by the CCP to overturn U.S. states such as Texas and NC in the 2022 elections, making them Democrat.
In April 2021, the World Health Organization (WHO) advised against the use of mandatory COVID-19 vaccine passports for travel, citing ethics and efficacy concerns. [personally, I find this surprising; where do they stand now?]
Election map, where blue is Democrat and red is Republican.

The same map by county, show many more Republican counties (most rural) than Democrat, and showing the highest concentration of Democrat in coastal cities.

FURTHER COMMENTARY
Right now, I am considered a 2nd class citizen by my own government because of my free medical choice — a choice which is both scientifically and ethically informed.
They would prefer me to subjugate myself to their will.
But I do not consent to them. I do not buy the argument that it’s for the “common good.” Empirical medical facts and ethical principles suggest otherwise.
I can’t afford to move from Canada, which is high on the list of places where medical tyranny exists, but it’s good to know that medical freedom still exists elsewhere – even if it just in the jungle villages of the Congo.
If things get worse here (e.g., worse forms of discrimination), I would consider living in India or Bosnia, two countries that still seem to have fewer impositions than Canada. If I could even get there without being vaccinated (increasingly difficult due to air travel restrictions).
They are essentially turning us into prisoners, to punish us for not taking their experimental drug with its nasty side-effects. For not obeying them and not becoming a life-long recipient of their mRNA concoction.
Or worse: it does feel as though a mass culling could be coming, as Iain Davies and others are warning. If so, why the vaccine? To prepare us physically in some way? What exactly does it do to a person over time? The truth will emerge in time.
I’d also consider going to one of the free states in the U.S., provided it remains free. My ancestors are all American, so I have a strong sense of identification with the U.S.
The American love of freedom is a strong attraction. I pray the USA prevails against its many enemies, both foreign and domestic. It is a blessed nation under attack from Satanic forces, the CCP.
I am worried that Canada will also continue on the trajectory of becoming like Communist China — which would be tragic if that happens.
Trudeau is the worst thing to ever happen to Canada. He is the enemy of the people – yet they keep electing him (foolishly). He is destroying a good country, purposely.
I hope that more Canadians wake out of the stupor of denial that so many seem to be in. I was astounded that Trudeau got re-elected after the misdeeds he’s perpetrated.
The Chinese Communist Party (CCP) wants world domination by 2049 and they’re well on their way to achieving it, thanks to the treason of people in all the major institutions in the West: universities, media, corporations, military, etc.
If and when they achieve it, they may impose mandatory Sinovax to all people, and impose a social credit system. And they will spread their evil practice of organ harvesting worldwide.
They will carry out genocides against the West. The CCP is conducting a genocide right now, but Trudeau and Biden go along with it.
Mandatory injections of mRNA spike proteins could be the law well before that, in the West. It seems like we’re well on the way to that, unless there is a successful backlash against this madness.
The world is still a big place, so there will always be a place where freedom can exist — even if it just in the mind and soul and nowhere else.
In the worst case scenario, freedom will live in the human soul if nowhere else, as depicted in Orwell’s 1984 and the film TXH-1138.
Faith as a response
I believe that true religious faith helps us to cultivate inner freedom, and that they’re the same thing. We are capable of living under dictatorship, if we have to, and still be free within our souls. That is how the early Christians thought of it when living under a Roman dictatorship.
Though we are also enjoined to resist tyranny as much as we’re able, of course. There’s a good character in the film Coming out of Ice (1982), named Red, who is free within, allowing him to survive a Siberia Soviet gulag. Similarly, Col. James Stockdale used the lessons of Stoicism, from Epictetus, to help him get through a Viet Cong POW camp.
The moral law within is a powerful force. So is selfless love, godly love, which along with reason, gives rise to the moral law. These forces within us have the power overcome fear and tyranny. For this reason, dictators are afraid of them and seek to suppress them.
When Trudeau spreads fear and division and hate, he is doing so to increase his own power. But tyrants never last. God, who lives through the moral law, outlasts them all. It is through this greater power that the universe itself came into being, and by virtue of which we’re here also and able to feel it within us.
St. Paul said all humans are subject to slavery in one form or another. He said we’re slaves to sin. He was saying that we can be slaves to this world and to sin and to death, or we can be ‘slaves’ to God’s will and thereby participate in eternal life. We can be the children of God, as we’re meant to be.
Paul was speaking of the God of love (agape). Love is that which transcends death and conquers sin. It is “love that surpasses knowledge” (Eph. 3:19).
However you understand freedom – whether in religious terms or not – it is important to cultivate obedience to the moral law within – the law of conscience, which is above the laws of men (when those laws are wrong).
True freedom brings with it compassion for others, based on a recognition of our common plight in this world. Our challenge is to learn to love one another, to live according to that higher moral standard.
We are heading into a frightening, dystopian world in which great injustices and even genocides will occur. But the moral law within will prevail against them in the end. As Jesus says, “take heart. I have overcome the world” (John 16:33)
Death is not the end of life. It’s a beginning. This life is a test of faith in which we are given an opportunity to do good or evil. Good is helping others in this life; evil is harming them.



next to the Sea of Galilee, in Israel
I don’t believe this theory that implicates Jews. The CCP has plenty of money from the huge corporations that it’s allied with — called corporate Communism. They became rich and powerful because of free trade, starting with NAFA in 1995. That was the real downfall of the West, economically. Bill Clinton is to blame for that.
Is there anyone behind the CCP? Yes, Satan himself. Communism is wholly evil. It brings out the worst in humanity. Through Communism, Satan causes havoc — though in the end, God will win and has already won on the Cross (from a Christian perspective).
The globalists are certainly the allies of the CCP, seeking world domination, but I don’t subscribe to the anti-Jewish theories and I don’t believe that globalism is a Jewish conspiracy. Leftism, which supports globalism, is its own religion (there’s a good article on this: https://townhall.com/columnists/alliestuckey/2018/11/30/the-religion-of-leftism-n2536798). Leftism is an ideology that has transformed the whole world for the worse.
I am a supporter of Israel and would call myself a conservative Christian Zionist. But I am also a philosopher and rationalist and try to balance these multiple and complex worldviews in a thoughtful way. I’ve been the Holy Land. I think Messianic Judaism, as a form of faith, has merit. Jesus said, “Do not think that I have come to abolish the Law or the Prophets; I have not come to abolish them but to fulfill them.” Jesus (Yeshua) was a Jew. Christ is Greek for Messiah (מָשִׁיחַ), which means the Anointed One.
The Gatestone Institue has a lot of good articles. I will check out the article that you mention. They often refer to the grown antisemitism in Western Europe as a result of the rising numbers of Islamists there. If the globalists (who run the EU) are really controlled by Zionists, they’re doing a very poor job of it: letting in millions of people who hate Jews is not exactly helpful to the cause, is it?
My objective with this website is to speak out against medical tyranny. Unfortunately, the Israelis are as much victims of it as anyone, with a high vaccination rate resulting in ADE and a fourth wave there. They also suffered very bad lockdowns, unfortunately.
I would also add that American Jews are at a crossroads right now, caught between the radicals in the Democrat Party who hate Israel (e.g., the Squad and VP Harris) and long-standing Democrat identity. Many have gone to the GOP as a result. I hope more will follow. The Democrats are entirely corrupt, controlled by the CCP, and committing treason.
Thanks for your comment.
LikeLike
Also Israel(through mossad) has funded many terror groups throughout history.
But, not many people are aware of the fact that it was Israel which had helped the creation of Hamas as a counter to Palestinian Liberation Organization (PLO) during 1980s.https://tribune.com.pk/story/2302309/how-and-why-israel-helped-create-hamas
LikeLike
Even jews are divided. There is difference between the two. I am definitely not anti jewish.
According to these Jew ”a press release (PR Web) of 30 November 2007, the Central Rabbinical Congress of the USA and Canada made a public statement correcting the views of certain Jewish organisations that returning parts of the Holy Land and particularly Jerusalem for the sake of peace is prohibited by the Torah.”
